- About C. T. Bell Home Appliance Centre
- Delivery & Installation Information
- Monday to Friday 09:00 - 17:30 & Saturday 09:00 - 17:00
AEG DEX33111EM 59.4cm Built In Electric Double Oven - Stainless
£549.99
Delivery Available
- ColourStainless Steel
- Double OvenYes
- Energy RatingA
- Main Oven Capacity (L)66
- Second Oven Capacity (L)42
- Manufacturer Guarantee2 years
- EAN7333394051994
The AEG DEX33111EM 59.4cm Built In Electric Double Oven in stainless steel is a stylish and practical addition to any kitchen. With a sleek design and advanced features, this oven is perfect for busy households and aspiring chefs.
Key features of the AEG DEX33111EM include:
- Multi-function cooking options for versatile meal preparation
- ThermiC° hot air system for even cooking results
- Precise touch controls for easy operation
- Catalytic liners for easy cleaning
- Energy-efficient performance to save on electricity costs
Brands | Aeg |
---|---|
GTIN | 7333394051994 |
Colour | Stainless Steel |
Model Number | DEX33111EM |
Price | £549.99 |
Product Type | Double Oven |
Product Category Group | White Goods |
Colour Group | Stainless Steel |
Colour | Stainless |
Product Range | Double Ovens |
Product Dimensions | 88.8cm x 59.4cm x 56.8cm |
Net Top Oven Capacity | 42 L |
Net Main Oven Capacity | 66 L |
Oven Accessories | 2 wire shelves, Dripping Pan, Trivet |
Number of Ovens | Double |
Number of Shelves | 4 |
Width | 59.4 cm |
Weight | 52.4 kg |
Warranty Information | automatic (consumer keeps receipt) |
Shipping Weight | 54 kg |
Shipping Height | 96.5 cm |
Shipping Width | 66 cm |
Shipping Depth | 70.5 cm |
Control Type | Button, Rotary Dials |
Depth | 56.8 cm |
Interior Light Type | LED |
Key Feature 2 | Timer display |
Key Feature 1 | SurroundCook technology |
Key Feature 3 | Catalytic Cleaning |
Electronic Clock/Timer | Yes |
Features | SurroundCook technology, Timer display, Catalytic cleaning |
Height | 88.8 cm |
Grade | -1 |
Main Oven Capacity (L) | 66 |
Second Oven Capacity (L) | 42 |
Energy Rating | A |
Double Oven | Yes |
Is On Display | false |
Is Soft Bundle | No |
Branch Availability | Crowthorne,45867,False,1,1;Crowthorne,45867,False,1,1 |
Stock Available From Date | 45910 |
Write Your Own Review