Aeg TR718L2B 8kg Heat Pump Tumble Dryer - White
- ColourWhite
- Height (cm)85
- Reverse ActionYes
- Width (cm)60
- Depth (cm)63.8
- Drying Load (kg)8
- Manufacturer Guarantee2 years
- EAN7333394100661
Dry your clothes quickly and efficiently with this heat pump tumble dryer from AEG. The 8kg drum makes it perfect for families while the 10 programmes are sure to meet all your laundry needs. MixDry effortlessly dries both cotton and synthetic clothing without over or under-drying – no sorting needed. The advanced humidity sensors of PreciseDry help save time and money. It adjusts time and energy usage based on the size of the load, so clothes look and feel their best for longer. What’s more, the drum on the TR7182B rotates in both directions, drying clothes more evenly while reducing creases and wrinkles.
Control Type Dial and Button
Drying Technology Heat Pump
End of Programme Indicator Yes
No. of Programmes 10
Programmes Bedlinen XL, Cotton Eco, Cottons, Delicates, Duvet, Easy Iron, MixDry, Refresh, Sportwear, Synthetic
Reverse Action (Bi-directional) Yes
Start Delay Option Yes
Design Elements
Colour White
Colour Group White
Installation Guide
Installation Type Freestanding
Stackable Yes
Product Type
Product Category Group White Goods
Dimensions & Weight
Depth 63.8 cm
Height 85 cm
Shipping Depth 68 cm
Shipping Height 89 cm
Shipping Weight 50.5 kg
Shipping Width 64 cm
Weight 48 kg
Width 59.6 cm
Additional Information
Warranty/Guarantee 2 Year Warranty
Warranty Redemption Information Consumer to keep receipt
General
Additional Information MixDry effortlessly and thoroughly gets synthetic and cotton garments evenly dried without overdrying or underdrying. No sorting needed.
Advanced humidity sensors of PreciseDry proportionally adjust the time and energy usage based on the load size.
Anticrease technology: drum rotates in two directions, helping clothes dry more evenly, and reducing creases and wrinkles.
EcoFlow filter
Reversible Door
Features MixDry technology
PreciseDry
AntiCrease function
Product Type Tumble Dryer
Load & Capacity
Load Capacity 8 kg
White Goods Features
Automatic Load Recognition Yes
Remaining Time Display Yes
Care & Maintenance
Filter Cleaning Indicator Yes
Water Tank Full Indicator Yes
Efficiency & Standard
Energy Efficiency Class A++
Noise Level 66 dB
Display
Display Screen Type LED
Read less
Key Features
MixDry technology
PreciseDry
AntiCrease function
Product Dimensions (H x W x D)
85cm x 59.6cm x 63.8cm
The item will need the following connection(s)
| Brands | Aeg |
|---|---|
| GTIN | 7333394100661 |
| Colour | White |
| Model Number | TR718L2B |
| Price | £549.99 |
| Description2 | Programmes & Functions<br/>Control Type Dial and Button<br/>Drying Technology Heat Pump<br/>End of Programme Indicator Yes<br/>No. of Programmes 10<br/>Programmes Bedlinen XL, Cotton Eco, Cottons, Delicates, Duvet, Easy Iron, MixDry, Refresh, Sportwear, Synthetic<br/>Reverse Action (Bi-directional) Yes<br/>Start Delay Option Yes<br/>Design Elements<br/>Colour White<br/>Colour Group White<br/>Installation Guide<br/>Installation Type Freestanding<br/>Stackable Yes<br/>Product Type<br/>Product Category Group White Goods<br/>Dimensions & Weight<br/>Depth 63.8 cm<br/>Height 85 cm<br/>Shipping Depth 68 cm<br/>Shipping Height 89 cm<br/>Shipping Weight 50.5 kg<br/>Shipping Width 64 cm<br/>Weight 48 kg<br/>Width 59.6 cm<br/>Additional Information<br/>Warranty/Guarantee 2 Year Warranty<br/>Warranty Redemption Information Consumer to keep receipt<br/>General<br/>Additional Information MixDry effortlessly and thoroughly gets synthetic and cotton garments evenly dried without overdrying or underdrying. No sorting needed.<br/>Advanced humidity sensors of PreciseDry proportionally adjust the time and energy usage based on the load size.<br/>Anticrease technology: drum rotates in two directions, helping clothes dry more evenly, and reducing creases and wrinkles.<br/>EcoFlow filter<br/>Reversible Door<br/>Features MixDry technology<br/>PreciseDry<br/>AntiCrease function<br/>Product Type Tumble Dryer<br/>Load & Capacity<br/>Load Capacity 8 kg<br/>White Goods Features<br/>Automatic Load Recognition Yes<br/>Remaining Time Display Yes<br/>Care & Maintenance<br/>Filter Cleaning Indicator Yes<br/>Water Tank Full Indicator Yes<br/>Efficiency & Standard<br/>Energy Efficiency Class A++<br/>Noise Level 66 dB<br/>Display<br/>Display Screen Type LED<br/>Read less<br/>Key Features<br/>MixDry technology<br/>PreciseDry<br/>AntiCrease function<br/>Product Dimensions (H x W x D)<br/>85cm x 59.6cm x 63.8cm<br/>The item will need the following connection(s)<br/> |
| Start Delay Option | Yes |
| Stackable | Yes |
| Display Screen Type | LED |
| Control Type | Dial and Button |
| Depth | 63.8 cm |
| Water Tank Full Indicator | Yes |
| Warranty Information | consumer to keep receipt |
| Weight | 48 kg |
| Width | 59.6 cm |
| Shipping Depth | 68 cm |
| Shipping Width | 64 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 50.5 kg |
| Features | MixDry technology, PreciseDry, AntiCrease function |
| End of Programme Indicator | Yes |
| Drying Technology | Heat Pump |
| Drying Capacity | 8 kg |
| Key Feature 3 | AntiCrease function |
| Filter Cleaning Indicator | Yes |
| Height | 85 cm |
| Automatic Load Recognition | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | MixDry technology |
| Key Feature 2 | PreciseDry |
| Product Dimensions | 85cm x 59.6cm x 63.8cm |
| Programmes | Bedlinen XL, Cotton Eco, Cottons, Delicates, Duvet, Easy Iron, MixDry, Refresh, Sportwear, Synthetic |
| Reverse Action (Bi-directional) | Yes |
| Remaining Time Display | Yes |
| Product Range | Heat Pump Tumble Dryers |
| Product Type | Tumble Dryer |
| Product Category Group | White Goods |
| Colour Group | White |
| Colour | White |
| Reverse Action | Yes |
| No. of Programmes | 10 |
| Noise Level | 66 dB |
| Energy Efficiency Class | A++ |
| Noise Level dB(A) | 66 |
| Grade | -1 |
| 13 Amp Lead and Plug fitted | Yes |
| Heat Pump Dryer | Yes |
| Energy Rating | A++ |
| Drying Load (kg) | 8 |
| Sensor Drying | Yes |
| Height (cm) | 85 |
| Depth (cm) | 63.8 |
| Width (cm) | 60 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Crowthorne,46092,False,1,1;Crowthorne,46092,False,1,1 |
| Stock Available From Date | -999 |

