Beko CDFY22309X 60cm Built In High Specification RecycledNet Double Oven - Stainless Steel
- ColourStainless Steel
- Height (cm)89
- Main Oven Capacity (L)75
- Second Oven Capacity (L)38
- Double OvenYes
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN8690842386749
The Beko CDFY22309X Built In Electric Double Oven is perfect for cooking for the whole family
The main fan oven distributes hot air throughout the cavity, ensuring perfect cooking results. With the main oven boasting five shelves with a 75 litre capacity, you'll be secure knowing you can fit all you need in the oven. It also comes with a useful defrost function.
The top convention oven has two shelf options and a fixed integral grill with a 38 litre capacity and a range of cooking options, including:
- Bottom heating
- Static function
- Low/electric grill
A new and improved design with a stylish update to the knobs, handles and d+eacute;cor as well as both ovens being rated an A for energy, helping to lower the bills.
This oven uses catalytic side walls to help absorb grease but with the SteamShine technology, steam is used to soften food leftovers at just the touch of a button and then just an easy wipe away.
Order yourBeko CDFY22309X Built In Electric Double Oven today!
| Brands | Beko |
|---|---|
| GTIN | 8690842386749 |
| Colour | Stainless Steel |
| Model Number | CDFY22309X |
| Price | £379.00 |
| Display Type | LED Digital |
| Control Type | Touch Control |
| Depth | 56.7 cm |
| Door Material | Double Glazed Glass |
| Weight | 48.7 kg |
| Wi-Fi | No |
| Width (cm) | 59.4cm |
| Second Oven Capacity (Litres) | 38 |
| Second oven energy rating | A |
| Smart Connect | No |
| Shipping Depth | 66 cm |
| Shipping Width | 66 cm |
| Shipping Height | 95 cm |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | Main Fan Oven 75 Litre Capacity, Top Conventional Oven 38 Litres Capacity, Full Width Variable Grill |
| Energy Efficiency Class (Main Oven) | A |
| Key Feature 3 | Full Width Variable Grill |
| Main Oven capacity (Litres) | 75 |
| Height (cm) | 89 cm |
| Cleaning | Catalytic Side Walls and Steam Cleaning |
| Bluetooth | No |
| Additional Information | Defrost function for Oven |
| Main Oven Function | Fan Heating, Defrost Function for Oven |
| Interior Light Type | Bulb |
| Key Feature 1 | Main Fan Oven 75 Litre Capacity |
| Key Feature 2 | Top Conventional Oven 38 Litres Capacity |
| Product Dimensions | 89cm x 59.4cm x 56.7cm |
| Removable Door | Yes |
| Product Category Group | White Goods |
| Colour | Stainless Steel |
| Number of Ovens | 2 |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Catalytic |
| Type of Grill/Griddle | Integral |
| Number of Shelves | 5 |
| Net Top Oven Capacity | 38 L |
| Net Main Oven Capacity | 75 L |
| Energy Efficiency Class | A |
| energyrating_datasheet | https://bekoplc.blob.core.windows.net/bekoupload/manuals/CDFY22309.pdf |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/CDFY22309X_COMBINED.pdf |
| Grade | -1 |
| Main Oven Capacity (L) | 75 |
| Second Oven Capacity (L) | 38 |
| Energy Rating | A |
| Double Oven | Yes |
| Height (cm) | 89 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Crowthorne,46094,False,1,1 |
| Stock Available From Date | 46104 |



