Blomberg LWA210461W 10kg 1400 spin RecycledTub Washing Machine - White
- ColourWhite
- Height (cm)85
- Width (cm)60
- Depth (cm)58
- Washing Load (kg)10
- Spin Speed (rpm)1400
- Energy RatingA
- Laundry DisplayYes
- Noise Level dB(A)75
- Quick WashYes
- Run TimeYes
- Manufacturer Guarantee5 years
- EAN8690842660733
Introducing the Blomberg LWA210461W 10kg 1400 spin RecycledTub Washing Machine in a sleek white finish. This washing machine combines efficiency and eco-friendliness, making it a great addition to any household.
- Large 10kg capacity, perfect for families or those with heavy laundry loads
- 1400 spin speed for faster drying times
- RecycledTub technology uses recycled materials in the drum for a more sustainable appliance
- Multiple wash programs including quick wash and delicates for customized cleaning
- Energy-efficient design helps save on electricity bills
| Brands | Blomberg |
|---|---|
| GTIN | 8690842660733 |
| Colour | White |
| Model Number | LWA210461W |
| Price | £469.99 |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Spin Performance Class | B |
| Start Delay Option | Yes |
| Digital Inverter Motor | Optima Inverter Motor |
| Display Screen Type | LED |
| Control Type | Dial |
| Door Opening Angle | 170° |
| Depth | 58 cm |
| Washing Capacity | 10 kg |
| Water Supply | Cold |
| Water Usage on Standard Wash (litres) | 51 L |
| Temperature Control | Yes |
| Width | 60 cm |
| Steam Function | Yes |
| Size of Porthole | 34 cm |
| Shipping Width | 65 cm |
| Shipping Height | 88.5 cm |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 3 | Steam Refresh |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Height | 84.5 cm |
| Child Lock | Yes |
| Certifications & Standards | CE_VDE_UKCA |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 51 kWh |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 2 | Fast Full Load program |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Power Consumption | 2200 W |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Product Range | Front Loading Washing Machines |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Colour Group | White |
| Colour | White |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 15 |
| Out of Balance Protection | Yes |
| Energy Efficiency Class | A |
| Noise Level dB(A) | 75 |
| Grade | -1 |
| Energy Rating | A |
| Washing Load (kg) | 10 |
| Spin Speed (rpm) | 1400 |
| Quick Wash | Yes |
| Laundry Display | Yes |
| Run Time | Yes |
| Spin Performance | B |
| Height (cm) | 85 |
| Depth (cm) | 58 |
| Width (cm) | 60 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Crowthorne,46094,False,1,1;Crowthorne,46094,False,1,1 |
| Stock Available From Date | 46100 |



