Blomberg LWA29461W 9kg 1400 Spin RecycledTub Washing Machine - White
- ColourWhite
- Height (cm)85
- Width (cm)60
- Depth (cm)58
- Washing Load (kg)9
- Spin Speed (rpm)1400
- Energy RatingA
- Laundry DisplayYes
- Noise Level dB(A)75
- Quick WashYes
- Run TimeYes
- Manufacturer Guarantee3 years
- EAN8690842644481
The Blomberg LWA29461W washing machine is a top-of-the-line appliance that combines efficiency and convenience to make laundry day a breeze. With a large 9kg capacity and a powerful 1400 spin speed, this machine can handle even the largest loads with ease. The RecycledTub technology ensures that water and energy usage are minimized, making this washing machine not only efficient but also environmentally friendly.
- 9kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- RecycledTub technology - minimizes water and energy usage for a more eco-friendly laundry experience
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- LED display - easy-to-read interface for selecting programs and monitoring progress
| Brands | Blomberg |
|---|---|
| GTIN | 8690842644481 |
| Colour | White |
| Model Number | LWA29461W |
| Price | £429.99 |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Spin Performance Class | B |
| Start Delay Option | Yes |
| Digital Inverter Motor | Optima Inverter Motor |
| Display Screen Type | LED |
| Control Type | Dial |
| Door Opening Angle | 170° |
| Depth | 58 cm |
| Washing Capacity | 9 kg |
| Water Supply | Cold |
| Water Usage on Standard Wash (litres) | 49 L |
| Temperature Control | Yes |
| Width | 60 cm |
| Steam Function | Yes |
| Size of Porthole | 34 cm |
| Shipping Width | 65 cm |
| Shipping Height | 88.5 cm |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 3 | Steam Refresh |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Height | 84.5 cm |
| Child Lock | Yes |
| Certifications & Standards | CE_VDE_UKCA |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 49 kWh |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 2 | Fast Full Load program |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Power Consumption | 2200 W |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Product Range | Front Loading Washing Machines |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Colour Group | White |
| Colour | White |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 15 |
| Out of Balance Protection | Yes |
| Energy Efficiency Class | A |
| Noise Level dB(A) | 75 |
| Grade | -1 |
| Energy Rating | A |
| Washing Load (kg) | 9 |
| Spin Speed (rpm) | 1400 |
| Quick Wash | Yes |
| Laundry Display | Yes |
| Run Time | Yes |
| Height (cm) | 85 |
| Depth (cm) | 58 |
| Width (cm) | 60 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Crowthorne,46094,False,1,1 |
| Stock Available From Date | 46100 |



