- About C. T. Bell Home Appliance Centre
- Delivery & Installation Information
- Monday to Friday 09:00 - 17:30 & Saturday 09:00 - 17:00
Blomberg ROTN9202DX 59.4cm Built In Electric Double Oven - Dark Steel
£549.99
Available for delivery from 4th July 2025
- ColourDark Steel
- Cavity TypeBuilt-under
- Double OvenYes
- Energy RatingA
- Built Under Double OvenYes
- Main Oven Capacity (L)48
- Manufacturer Guarantee3 years
- EAN8690842608117
Blomberg ROTN9202DX 59.4cm Built In Electric Double Oven - Dark Steel
Brands | Blomberg |
---|---|
GTIN | 8690842608117 |
Colour | Dark Steel |
Model Number | ROTN9202DX |
Price | £549.99 |
Product Type | Dobule Oven |
Product Category Group | White Goods |
Colour | Steel |
Product Dimensions | 71.5cm x 59.4cm x 57.5cm |
Net Top Oven Capacity | 38 L |
Net Main Oven Capacity | 48 L |
Oven Lining Type - Back | Catalytic |
Oven Lining Type - Sides | Catalytic |
Number of Ovens | Double |
Number of Shelves | 5 |
Type of Grill/Griddle | Electric Grill |
Shipping Height | 65.5 cm |
Shipping Width | 95 cm |
Shipping Depth | 80 cm |
Control Type | Pop-out Controls |
Display Type | LED |
Door Material | Metal & Glass |
Depth | 57.5 cm |
Additional Information | 3 functions fan main oven and 4 functions conventional top oven , Side racks, Diamond quality easy clean enamel oven interior, Full size enamel cooking tray with internal grill rack, 3 wire shelves with stop position system |
Key Feature 2 | Touch Control LED timer |
Key Feature 1 | Catalytic Liners |
Key Feature 3 | Pop-out controls |
Electronic Clock/Timer | Yes |
Features | Catalytic Liners, Touch Control LED timer, Pop-out controls |
Height (cm) | 71.5 cm |
Energy Efficiency Class | A |
Grade | -1 |
Main Oven Capacity (L) | 48 |
Second Oven Capacity (L) | 38 |
Built Under Double Oven | Yes |
Energy Rating | A |
Cavity Type | Built-under |
Double Oven | Yes |
Is On Display | false |
Is Soft Bundle | No |
Stock Available From Date | 45840 |
Write Your Own Review