
























Hoover HGD 4109C-80 10kg 1400 Spin Washer White
The Hoover HGD 4109C-80 10kg 1400 Spin Washer in White is a high-capacity washing machine designed to handle large loads of laundry with ease. With a 10kg capacity, this washer is perfect for families or households with heavy laundry needs. The 1400 spin speed ensures that clothes come out clean and fresh every time.
Key features of the Hoover HGD 4109C-80 10kg 1400 Spin Washer White include:
- 10kg capacity, ideal for large loads
- 1400 spin speed for efficient cleaning
- Multiple wash programs for different fabric types
- Energy-efficient design to save on electricity costs
- Delay start option for convenience
- LED display for easy program selection
| Expired Status | No |
|---|---|
| Is Soft Bundle | No |
| Brands | Hoover |
| GTIN | 8059019128580 |
| Is On Display | false |
| Colour | White |
| Model Number | HGD 4109C-80 |
| Branch Availability | Crowthorne,46248,False,1,1;Crowthorne,46248,False,1,1 |
| Stock Available From Date | 46260 |
| Price | £329.99 |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Stackable | Yes |
| Digital Inverter Motor | Yes |
| Delay Timer | Yes |
| Display Screen Type | LED |
| Control Type | Dial and Button |
| Depth | 55 cm |
| Washing Capacity | 10 kg |
| Water Usage on Standard Wash (litres) | 45 L |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Temperature Control | Yes |
| Weight | 62 kg |
| Width | 59 cm |
| Steam Function | Yes |
| Shipping Depth | 66 cm |
| Shipping Width | 67 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 66 kg |
| Features | ProActive Wash System ? Enhances stain removal power, 1400 rpm Spin Speed ? Dries clothes faster, Steam Cycle ? Minimises creasing for less ironing, 24 Hour Delay Start ? Wash when it suits you |
| Key Feature 3 | Steam Cycle ? Minimises creasing for less ironing |
| Key Feature 4 | 24 Hour Delay Start ? Wash when it suits you |
| Height | 85 cm |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | ProActive Wash System ? Enhances stain removal power |
| Key Feature 2 | 1400 rpm Spin Speed ? Dries clothes faster |
| Product Dimensions | 85cm x 59cm x 55cm |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Product Range | Front Loading Washing Machines |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Colour Group | White |
| Colour | White |
| Noise Level - Spinning | 70 dB |
| Noise Level - Washing | 70 dB |
| Energy Efficiency Class | A |
| Grade | -1 |
| Energy Rating | A |
| Washing Load (kg) | 10 |
| Time Delay | Yes |
| Spin Speed (rpm) | 1400 |
| Quick Wash | Yes |
| Laundry Display | Yes |
| Run Time | Yes |
| Spin Performance | B |
| Height (cm) | 85 |
| Depth (cm) | 55 |
| Width (cm) | 60 |



