

















SAVE £20


Hoover HONCQ2T618EWKR 59.5cm 60/40 Frost Free Fridge Freezer - White
The Hoover HONCQ2T618EWKR is a stylish and efficient 59.5cm 60/40 Frost Free Fridge Freezer in a sleek white finish. This fridge freezer offers ample storage space and innovative technology to keep your food fresh for longer.
Key features include:
- Frost Free technology eliminates the need for manual defrosting
- 60/40 split between fridge and freezer compartments for flexible storage options
- LED lighting for bright and energy-efficient illumination
- Adjustable glass shelves for customizable storage space
- Super Freeze function to rapidly lower the temperature for new food items
- Energy efficiency rating of A+ for cost-effective operation
| Expired Status | No |
|---|---|
| Is Soft Bundle | No |
| Brands | Hoover |
| GTIN | 8059019093413 |
| Is On Display | false |
| Colour | White |
| Model Number | HONCQ2T618EWKR |
| Stock Available From Date | 46211 |
| Price | £399.99 |
| Star Rating | 4 |
| Split | 60/40 |
| Depth | 65.8 cm |
| Defrost Type | Total No Frost |
| Weight | 63 kg |
| Width | 59.5 cm |
| Shipping Depth | 74.7 cm |
| Shipping Width | 65.5 cm |
| Shipping Height | 189.7 cm |
| Shipping Weight | 65 kg |
| Features | Total No Frost, Adjustable shelves, XL salad crisper |
| Fast Freeze | Yes |
| Key Feature 3 | XL salad crisper |
| Freezing Capacity Per 24hrs (kg) | 5.4 kg |
| Height | 185 cm |
| Climate Class | N-ST |
| Adjustable Shelves | Yes |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | Total No Frost |
| Key Feature 2 | Adjustable shelves |
| Product Dimensions | 185cm x 59.5cm x 65.8cm |
| Reversible Doors | Yes |
| Product Range | Freestanding Fridge Freezers |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Colour Group | White |
| Colour | White |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Net Total Capacity | 341 L |
| No. Refrigerator Shelves | 2 |
| Noise Level | 39 dB |
| Net Freezer Capacity | 119 L |
| Net Refrigerator Capacity | 222 L |
| Multi Air Flow Technology | Yes |
| Energy Efficiency Class | E |
| Grade | -1 |
| Energy Rating | E |
| Freeze Capacity (Litres) | 119 |
| Height (cm) | 185 |
| Fridge Capacity (Litres) | 222 |
| Frost Free | Yes |
| Depth (cm) | 66 |
| Width (cm) | 60 |



