Hotpoint CHD93MWWUK 9Kg - 60Cm Heat Pump Tumble Dryer With Pethaircare
Call 01344 750500 For Availability and Price Confirmation
- ColourWhite
- Manufacturer Guarantee1 year
- EAN5054645719419
Depth (cm) 60.7
Height (cm) 84.6
Width (cm) 59.8
ENERGY / PERFORMANCE INFORMATION
Connection rating (W) 900
Energy efficiency class A++
Weighted annual energy consumption 240
Standard cotton programme time at full load 209
Noise level (dBA) 64
ELECTRICAL
Current (A) 10
OPTIONS
End of cycle indicator Yes
STRUCTURAL
Reverse tumble action Yes
Removable work top N/A
Loading type Front loader
Length of electrical supply cord (cm) 150
Interior light Yes
Installation type Free-standing
HomeNet No
Gross weight (kg) 42
Full tank indicator Yes
EAN code 5054645719419
Drying capacity (kg) 9
Drum volume (l) 110
Display type 7 Segment / 1-24 h
Condensation efficiency B
Colour White
Blocked filter indicator Yes
Adjustable feet Yes - all
Weight (kg) 41
Vent hose No
Technology Heat Pump
| Brands | Hotpoint |
|---|---|
| GTIN | 5054645719419 |
| Colour | White |
| Model Number | CHD93MWWUK |
| Price | £399.00 |
| Description2 | DIMENSIONS<br/>Depth (cm) 60.7<br/>Height (cm) 84.6<br/>Width (cm) 59.8<br/><br/>ENERGY / PERFORMANCE INFORMATION<br/>Connection rating (W) 900<br/>Energy efficiency class A++<br/>Weighted annual energy consumption 240<br/>Standard cotton programme time at full load 209<br/>Noise level (dBA) 64<br/><br/>ELECTRICAL<br/>Current (A) 10<br/>OPTIONS<br/>End of cycle indicator Yes<br/><br/>STRUCTURAL<br/>Reverse tumble action Yes<br/>Removable work top N/A<br/>Loading type Front loader<br/>Length of electrical supply cord (cm) 150<br/>Interior light Yes<br/>Installation type Free-standing<br/>HomeNet No<br/>Gross weight (kg) 42<br/>Full tank indicator Yes<br/>EAN code 5054645719419<br/>Drying capacity (kg) 9<br/>Drum volume (l) 110<br/>Display type 7 Segment / 1-24 h<br/>Condensation efficiency B<br/>Colour White<br/>Blocked filter indicator Yes<br/>Adjustable feet Yes - all<br/>Weight (kg) 41<br/>Vent hose No<br/>Technology Heat Pump<br/> |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Stock Available From Date | -999 |

