Hotpoint H55RM1120BUK 55Cm Under Counter Larder Fridge - Black
- ColourBlack
- Height (cm)85
- Width (cm)55
- Depth (cm)60
- Fridge Capacity (Litres)134
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN5054645675869
Height (cm) 83.8
Width (cm) 54
Depth (cm) 59.5
ENERGY / PERFORMANCE INFORMATION
Energy efficiency class E
Energy consumption annual (kWh/annum) 93
Star Rating N/A
FRIDGE
Number of Adjustable Shelves in fridge compartment 2
Refrigerator Net capacity (l) 134
Number of shelves in fridge compartment 3
STRUCTURAL
Adjustable feet Yes - front only
Type Refrigerator
Total unit net capacity (l) 135
Warning signal / Malfunction No signal
EAN code 5054645675869
Door opened indicator freezer N/A
Thermometer fridge section N/A
Thermometer freezer section N/A
Shelves for bottles No
Installation type Free-standing
Frost free system No
Defrost process fridge section Manual
Colour Black
| Brands | Hotpoint |
|---|---|
| GTIN | 5054645675869 |
| Colour | Black |
| Model Number | H55RM1120BUK |
| Price | £289.99 |
| Description2 | DIMENSIONS<br/>Height (cm) 83.8<br/>Width (cm) 54<br/>Depth (cm) 59.5<br/>ENERGY / PERFORMANCE INFORMATION<br/>Energy efficiency class E<br/>Energy consumption annual (kWh/annum) 93<br/>Star Rating N/A<br/>FRIDGE<br/>Number of Adjustable Shelves in fridge compartment 2<br/>Refrigerator Net capacity (l) 134<br/>Number of shelves in fridge compartment 3<br/>STRUCTURAL<br/>Adjustable feet Yes - front only<br/>Type Refrigerator<br/>Total unit net capacity (l) 135<br/>Warning signal / Malfunction No signal<br/>EAN code 5054645675869<br/>Door opened indicator freezer N/A<br/>Thermometer fridge section N/A<br/>Thermometer freezer section N/A<br/>Shelves for bottles No<br/>Installation type Free-standing<br/>Frost free system No<br/>Defrost process fridge section Manual<br/>Colour Black<br/> |
| Grade | -1 |
| Energy Rating | E |
| Height (cm) | 85 |
| Fridge Capacity (Litres) | 134 |
| Depth (cm) | 60 |
| Width (cm) | 55 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Crowthorne,45992,False,1,1;Crowthorne,45992,False,1,1 |
| Stock Available From Date | -999 |


