





















SAVE £30



Hotpoint Fabric Care 9kg Washing Machine - White
| Expired Status | No |
|---|---|
| Is Soft Bundle | No |
| Brands | Hotpoint |
| GTIN | 5054645738991 |
| Is On Display | false |
| Colour | White |
| Model Number | HBWH93CAREUK |
| Branch Availability | Crowthorne,46201,False,1,1;Crowthorne,46201,False,1,1 |
| Stock Available From Date | 46211 |
| Price | £429.99 |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Spin Performance Class | A |
| Start Delay Option | Yes |
| Digital Inverter Motor | Yes |
| Delay Timer | Yes |
| Control Type | Rotary, Touch |
| Depth | 58 cm |
| Washing Capacity | 9 kg |
| Water Supply | Cold |
| Water Usage on Standard Wash (litres) | 49 L |
| Warranty Information | registration requiredto activate this guarantee you must register the appliance at https://www.hotpoint.co.uk/register my appliance |
| Temperature Control | Yes |
| Weight | 71 kg |
| Width | 60 cm |
| Steam Function | Yes |
| Shipping Depth | 60 cm |
| Shipping Width | 65 cm |
| Shipping Height | 88.5 cm |
| Shipping Weight | 72 kg |
| Features | Generous 9kg capacity ? Ideal for larger loads, Anti-Stain technology ? Tackles 24 stain types, Fabric Care features ? Preserves your garments, SteamCare function ? Refreshes clothes in 17 minutes |
| Key Feature 3 | Fabric Care features ? Preserves your garments |
| Key Feature 4 | SteamCare function ? Refreshes clothes in 17 minutes |
| Height | 84.5 cm |
| Child Lock | Yes |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Generous 9kg capacity ? Ideal for larger loads |
| Key Feature 2 | Anti-Stain technology ? Tackles 24 stain types |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Power Consumption | 34 W |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Product Range | Front Loading Washing Machines |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Colour Group | White |
| Colour | White |
| Noise Level - Spinning | 72 dB |
| Noise Level | 72 dB |
| Out of Balance Protection | Yes |
| Energy Efficiency Class | A |
| Grade | -1 |
| Energy Rating | A |
| Washing Load (kg) | 9 |
| Time Delay | Yes |
| Spin Speed (rpm) | 1400 |
| Quick Wash | Yes |
| Laundry Display | Yes |
| Run Time | Yes |
| Height (cm) | 85 |
| Depth (cm) | 58 |
| Width (cm) | 60 |



