NEFF KU1212FE0G 54.1cm Built In Fridge - White
Call 01344 750500 For Availability and Price Confirmation
- Fridge Capacity (Litres)134
- Cavity TypeBuilt under
- Energy RatingE
- Manufacturer Guarantee5 years
- EAN4242004272328
The Neff KU1212FE0G Built Under Larder Fridge is a sleek and modern appliance that is perfect for any kitchen. With its compact design, this fridge fits seamlessly under your countertops, saving valuable space while still providing ample storage for all your groceries.
Key features of the Neff KU1212FE0G Built Under Larder Fridge include:
- Energy Efficiency: This fridge is rated A++ for energy efficiency, helping you save on your energy bills while reducing your carbon footprint.
- Adjustable Shelves: The shelves in this fridge are adjustable, allowing you to customize the interior layout to suit your storage needs.
- LED Lighting: The interior of the fridge is illuminated by bright LED lighting, making it easy to see and access your food items.
- SuperCool Function: The SuperCool function rapidly lowers the temperature in the fridge, ideal for quickly chilling newly added items or after a big grocery shop.
- Automatic Defrost: This fridge features automatic defrost technology, preventing ice buildup and ensuring hassle-free maintenance.
| Brands | Neff |
|---|---|
| GTIN | 4242004272328 |
| Model Number | KU1212FE0G |
| Price | £529.99 |
| Depth | 54.8 cm |
| Warranty Information | the 5 year warranty needs to be registered within 3 month of purchase date. either call bosch customer service team on 0344 892 8979 or register online at bosch-home.co.uk |
| Weight | 30.5 kg |
| Width | 54.1 cm |
| Features | Eco Air Flow system, Super Cooling, Adjustable Shelves |
| Key Feature 3 | Adjustable shelves |
| Height | 87.4 cm |
| Climate Class | SN/ST |
| Adjustable Shelves | Yes |
| Interior Light Type | LED |
| Installation Type | Built In |
| Key Feature 1 | Eco Air Flow system |
| Key Feature 2 | Super Cooling |
| Product Dimensions | 87.4cm x 54.1cm x 54.8cm |
| Reversible Doors | Yes |
| Product Range | Integrated Larder Fridges |
| Product Type | Fridge |
| Product Category Group | White Goods |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Net Total Capacity | 136 L |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 136 L |
| Grade | -1 |
| Energy Rating | E |
| Cavity Type | Built under |
| Fridge Capacity (Litres) | 134 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Stock Available From Date | -999 |


