- About C. T. Bell Home Appliance Centre
- Delivery & Installation Information
- Monday to Friday 09:00 - 17:30 & Saturday 09:00 - 17:00
Sensis RFCMF0154EW 54.5cm 60/40 Total NoFrost Fridge Freezer - White
Now
£349.99
Was
£369.99
Save
£20.00
Delivery Available
- ColourWhite
- Height (cm)182.5
- Freeze Capacity (Litres)82
- Fridge Capacity (Litres)197
- Frost FreeYes
- Width (cm)54.5
- Manufacturer Guarantee3 years
- EAN5056795900150
The Sensis RFCMF0154EW 54.5cm 60/40 Total NoFrost Fridge Freezer in White is a versatile and efficient appliance for your kitchen. With a total capacity of XX liters, it offers ample storage space for your groceries while keeping them fresh for longer periods of time.
Key Features:
- Total NoFrost technology eliminates the need for manual defrosting, saving you time and effort
- 60/40 split design provides a spacious fridge compartment and smaller freezer section for flexible storage options
- Adjustable shelves and door balconies allow you to customize the interior layout to suit your needs
- LED lighting illuminates the interior for better visibility and energy efficiency
- Fast freeze function rapidly lowers the temperature in the freezer to preserve the freshness of your food
Brands | Sensis |
---|---|
GTIN | 5056795900150 |
Colour | White |
Model Number | RFCMF0154EW |
Price | £369.99 |
Product Type | Fridge Freezer |
Product Category Group | MDA |
Colour Group | White |
Colour | White |
Product Range | Freestanding Fridge Freezers |
Product Dimensions | 182.5cm x 54.5cm x 60.2cm |
Reversible Doors | Yes |
Noise Level | 38 dB |
Net Total Capacity | 279 L |
Net Freezer Capacity | 82 L |
Net Refrigerator Capacity | 197 L |
Multi Air Flow Technology | Yes |
Number of Freezer Drawers | 3 |
Number of Refrigerator Crispers | 1 |
Width | 54.5 cm |
Weight | 55 kg |
Shipping Weight | 62 kg |
Shipping Height | 189.7 cm |
Shipping Width | 58.4 cm |
Shipping Depth | 65.2 cm |
Suitable for Out Buildings | No |
Split | 60/40 |
Door Alarm | Yes |
Door Material | Metal |
Defrost Type | Auto Defrost |
Depth | 60.2 cm |
Digital Inverter Compressor | Yes |
Additional Information | Electronic temp. control, Tempered glass shelves, Fruit & Veg. crisper drawer, Reversible door |
Certifications & Standards | UKCA |
Climate Class | N/SN/ST/T |
Interior Light Type | LED |
Installation Type | Freestanding |
Key Feature 2 | Electronic temperature control |
Key Feature 1 | Total NoFrost |
Key Feature 3 | Reversible door |
Features | Total NoFrost, Electronic temperature control, Reversible door |
Height | 182.5 cm |
Freezing Capacity Per 24hrs (kg) | 4 kg |
Energy Efficiency Class | E |
Noise Level dB(A) | 38 |
Grade | -1 |
Energy Rating | E |
Freeze Capacity (Litres) | 82 |
Height (cm) | 182.5 |
Fridge Capacity (Litres) | 197 |
Frost Free | Yes |
Depth (cm) | 60.2 |
Width (cm) | 54.5 |
Is On Display | false |
Is Soft Bundle | No |
Branch Availability | Crowthorne,45829,False,1,1;Crowthorne,45829,False,1,1 |
Stock Available From Date | 45834 |
Write Your Own Review