Sensis WDF018514AW 8kg/5kg Washer Dryer - White
- ColourWhite
- Height (cm)85
- Width (cm)60
- Depth (cm)53
- Drying Load (kg)5
- Washing Load (kg)8
- Spin Speed (rpm)1400
- Energy RatingA
- Energy Rating - DryerE
- Laundry DisplayYes
- Quick WashYes
- Manufacturer Guarantee3 years
- EAN5056795900075
Introducing the Sensis WDF018514AW 8kg/5kg Washer Dryer in White, the perfect all-in-one laundry solution for your home. This washer dryer combo offers a generous 8kg washing capacity and a 5kg drying capacity, making it ideal for small to medium-sized households.
Key Features:
- 8kg washing capacity and 5kg drying capacity
- Multiple wash programs to suit different fabric types
- Energy-efficient design to help save on electricity bills
- Quick wash and dry cycles for when you're in a hurry
- Child lock feature for added safety
| Brands | Sensis |
|---|---|
| GTIN | 5056795900075 |
| Colour | White |
| Model Number | WDF018514AW |
| Price | £469.99 |
| Spin-drying Efficiency Class | B |
| Spin Speed | 1400 |
| Start Delay Option | Yes |
| Digital Inverter Motor | Yes |
| Depth with Door Open | 47 cm |
| Delay Timer | Yes |
| Display Screen Type | LED |
| Control Type | Touch Control |
| Door Opening Angle | 135° |
| Depth | 52.7 cm |
| Water Consumption | 48 L |
| Washing Performance Class | A |
| Washing Capacity | 8 kg |
| Water Supply | Cold |
| Temperature Control | Yes |
| Weight | 70 kg |
| Width | 59.7 cm |
| Shipping Depth | 60.1 cm |
| Size of Porthole | 33 cm |
| Shipping Width | 65.5 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 72.5 kg |
| Features | Eco-Logic System, 33-Minute Wash & Wear, Pearl Drum |
| Drying Capacity | 5 kg |
| Drying Performance Class | B |
| Key Feature 3 | Pearl Drum |
| Height | 84.5 cm |
| Child Lock | Yes |
| Certifications & Standards | CB, VDE |
| Built-in Display | Yes |
| Additional Information | Pearl drum |
| Automatic Load Recognition | Yes |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Eco-Logic System |
| Key Feature 2 | 33-Minute Wash & Wear |
| Product Dimensions | 84.5cm x 59.7cm x 52.7cm |
| Programmes Drying | Yes |
| Programmes Washing | Yes |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Product Range | Freestanding Washer Dryers |
| Product Type | Washer Dryer |
| Product Category Group | MDA |
| Colour Group | White |
| Colour | White |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 15 |
| Noise Level - Washing | 53 dB |
| Noise Level - Drying | 64 dB |
| Out of Balance Protection | Yes |
| Energy Efficiency Class | E |
| Grade | -1 |
| Energy Rating - Dryer | E |
| Energy Rating | A |
| Drying Load (kg) | 5 |
| Washing Load (kg) | 8 |
| Spin Speed (rpm) | 1400 |
| Quick Wash | Yes |
| Laundry Display | Yes |
| Run Time | Yes |
| Height (cm) | 85 |
| Depth (cm) | 53 |
| Width (cm) | 60 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Crowthorne,46155,False,1,1;Crowthorne,46155,False,1,1 |
| Stock Available From Date | 46166 |



