




Zanussi ZPHNL3W1 59.4cm Built Under Electric Double Oven - White
The Zanussi ZPHNL3W1 Built Under Double Electric Oven is a versatile and efficient appliance that will make cooking a breeze. With two spacious ovens, you can cook multiple dishes at once without any flavor transfer between them. The sleek design and white finish will complement any kitchen decor, while the easy-to-use controls make operation simple and straightforward.
Key features of the Zanussi ZPHNL3W1 Built Under Double Electric Oven include:
- Two spacious ovens for cooking multiple dishes at once
- Easy-to-use controls for precise temperature and cooking time settings
- Even heat distribution for consistent cooking results
- Grill function for added versatility
- Energy-efficient design to help save on electricity costs
| Expired Status | No |
|---|---|
| Is Soft Bundle | No |
| Brands | Zanussi |
| GTIN | 7332543720613 |
| Is On Display | false |
| Colour | White |
| Model Number | ZPHNL3W1 |
| Branch Availability | Crowthorne,46216,False,1,1 |
| Stock Available From Date | -999 |
| Price | £509.99 |
| Display Screen Type | LED |
| Control Type | Knob |
| Depth | 56.8 cm |
| Warranty Information | warranty must be registered. please go to https://www.zanussi.co.uk/my-zanussi/register-your-product |
| Weight | 39 kg |
| Width | 59.4 cm |
| Shipping Depth | 56.8 cm |
| Shipping Width | 66 cm |
| Shipping Height | 80.7 cm |
| Shipping Weight | 44.2 kg |
| Features | 10 cooking functions, Convection oven for even cooking, Touch controls |
| Electronic Clock/Timer | Yes |
| Key Feature 3 | Touch controls |
| Height | 71.5 cm |
| Key Feature 1 | 10 cooking functions |
| Key Feature 2 | Convection oven for even cooking |
| Product Dimensions | 71.5cm x 59.4cm x 56.8cm |
| Product Range | Built Under Ovens |
| Product Type | Oven |
| Product Category Group | White Goods |
| Colour Group | White |
| Colour | White |
| Number of Ovens | Double |
| Oven Accessories | 2 x Trays, Wire Rack |
| Oven Lining Type | Enamel |
| Type of Grill/Griddle | Full Width Electric Grill |
| Number of Shelves | 1 |
| Net Top Oven Capacity | 42 L |
| Net Main Oven Capacity | 45 L |
| Grade | -1 |
