- About C. T. Bell Home Appliance Centre
- Delivery & Installation Information
- Monday to Friday 09:00 - 17:30 & Saturday 09:00 - 17:00
Beko DIN15C20 Integrated Full Size Dishwasher - 14 Place Settings
Expired
- Height (cm)82
- Height (cm)82
- Cutlery BasketYes
- Cutlery BasketYes
- Place Setting14
- Manufacturer Guarantee1 year
- EAN8690842335945
Experience a brilliant selection of programmes from the Beko integrated DIN15C20. With an impressive 14 place settings, you’ll be able to clean up in no time.
Brands | Beko |
---|---|
GTIN | 8690842335945 |
Model Number | DIN15C20 |
Price | £269.00 |
Product Category Group | White Goods |
Product Dimensions | 81.8cm x 59.8cm x 55cm |
Programmes | Eco Wash , Mini Wash , Intensive Wash , Prewash , Half Load |
Place Setting Capacity | 14 |
Rinse Aid Indicator | Yes |
Remaining Time Display | No |
Quick wash | Yes |
Noise Level | 49 dB |
Third Rack Installed | No |
Timer delay | No |
Width (cm) | 59.8cm |
Wi-Fi | No |
Weight | 34.9 kg |
Water Consumption | 12.9 L |
Wash Efficiency | A |
Water use (Litres) | 12.9 |
Water Protect System | No |
Shipping Height | 85.9 cm |
Shipping Width | 64.4 cm |
Shipping Depth | 66.1 cm |
Smart Connect | No |
Salt Indicator - Light | Yes |
Depth | 55 cm |
Delay Timer | Yes |
Cutlery | Basket |
Child Lock | No |
Bluetooth | No |
Built-in Display | No |
Installation Type | Built In |
Key Feature 2 | Basket Flexbility |
Key Feature 1 | Quick Programmes |
Key Feature 3 | Large 14 Place Setting Capacity |
Features | Quick Programmes, Basket Flexbility, Large 14 Place Setting Capacity |
Dry Efficiency | A |
Half Load Supported | Yes |
Height (cm) | 81.8 cm |
Energy Efficiency Class | E |
energyrating_link | https://euronics.a.bigcontent.io/v1/static/009DIN15C20_energyrating1 |
Grade | -1 |
Energy Rating | E |
Quick Wash | Yes |
Cutlery Basket | Yes |
Place Setting | 14 |
Height (cm) | 82 |
Depth (cm) | 55 |
Width (cm) | 60 |
Discontinued Status | expired |
Is On Display | false |
Is Soft Bundle | No |
Branch Availability | Crowthorne,45860,False,1,1 |
Stock Available From Date | 45867 |
Write Your Own Review