Fisher & Paykel Dish Drawer DD60SHI9 - Integrated Model
Call 01344 750500 For Availability and Price Confirmation
- Manufacturer Guarantee1 year
- EAN9415112816653
The Fisher & Paykel DD60SHI9 Dish Drawer is an integrated dishwasher that offers convenience and flexibility in your kitchen. With its sleek design and advanced features, this dishwasher is perfect for any modern home.
Key features include:
- Two independent drawers allow you to wash different loads simultaneously
- Flexible racking system can be adjusted to accommodate various dish sizes
- Energy-efficient design helps save on utility costs
- Quiet operation ensures minimal disruption in your home
- Child lock feature for added safety
| Brands | Fisher + Paykel |
|---|---|
| GTIN | 9415112816653 |
| Model Number | DD60SHI9 |
| Price | £985.00 |
| Digital Inverter Motor | Yes |
| Control Type | Touch |
| Depth | 55.4 cm |
| Warranty Information | *receipt of purchase must be kept to support any claim. |
| Width | 59.7 cm |
| Key Feature 3 | SmartDrive? technology provides a more responsive, efficient, and quiet washing experience in Fisher & Paykel machines |
| Key Feature 4 | True Half Load: Both drawers operate independently so two wash cycles can operate simultaneously to allow for varying loads. |
| Height | 41 cm |
| Installation Type | Integrated |
| Key Feature 1 | Running at a very low decibel 43dBA rating, produces little in the way of noise |
| Key Feature 2 | 7.8 Litre Water consumption |
| Product Dimensions | 41cm x 59.7cm x 55.4cm |
| Programmes | Delicate, Eco, Fast, Heavy, Medium, Rinse, 6 Wash Programs |
| Place Setting Capacity | 6 |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/FNPDD60SHI9_PSTI" target="_blank">Download certificate</a></p> |
| Product Range | Integrated Dishwashers |
| Product Type | Dishwasher |
| Product Category Group | MDA |
| No. of Programmes | 6 |
| Noise Level | 43 dB |
| Energy Efficiency Class | F |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Stock Available From Date | -999 |
