Fisher & Paykel DD60SHTI9 Dish Drawer
Call 01344 750500 For Availability and Price Confirmation
- Manufacturer Guarantee1 year
- EAN9415112812372
This model features a range of innovative technologies to ensure your dishes are cleaned to perfection every time. The SmartDrive motor provides quiet and reliable operation, while the flexible racking system allows you to easily adjust the layout to accommodate different sizes and types of dishes.
Key Features:
- Two independent drawers for simultaneous wash cycles
- SmartDrive motor for quiet and reliable operation
- Flexible racking system for customizable layout
- Energy Star certified for efficiency
- Child lock safety feature for peace of mind
| Brands | Fisher + Paykel |
|---|---|
| GTIN | 9415112812372 |
| Model Number | DD60SHTI9 |
| Price | £1,145.00 |
| Delay Timer | Yes - 12 Hours |
| Control Type | Touch |
| Depth | 55.3 cm |
| Warranty Information | *receipt of purchase must be kept to support any claim. |
| Width | 59.9 cm |
| Features | Flexible racking - Adjust to fit your dishes, Quick wash mode - Clean faster than ever, Sanitise function - Ensure optimal hygiene, Extra dry setting - For spotless, dry dishes |
| Drying Technology | Fan Assisted |
| Key Feature 3 | Sanitise function - Ensure optimal hygiene |
| Key Feature 4 | Extra dry setting - For spotless, dry dishes |
| Height | 45.4 cm |
| Interior Material | Polypropylene |
| Installation Type | Integrated |
| Key Feature 1 | Flexible racking - Adjust to fit your dishes |
| Key Feature 2 | Quick wash mode - Clean faster than ever |
| Product Dimensions | 45.4cm x 59.9cm x 55.3cm |
| Programmes | Programme modifiers: Extra Dry,Quick,Sanitise,Wash modifiers, Programmes: Delicate, Eco, Fast, Heavy, Medium, Rinse, Wash programmes |
| Place Setting Capacity | 8 |
| Rinse Aid Indicator | Yes |
| Product Range | Integrated Dishwashers |
| Product Type | Dishwasher |
| Product Category Group | MDA |
| No. of Programmes | 6 |
| Noise Level | 43 dB |
| Energy Efficiency Class | F |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Stock Available From Date | -999 |
