Hoover H3WPS4106TM6 10kg 1400 Spin Washing Machine - White
Call 01344 750500 For Availability and Price Confirmation
- ColourWhite
- Height (cm)85
- Width (cm)60
- Depth (cm)52
- Washing Load (kg)10
- Spin Speed (rpm)1400
- Energy RatingA
- Laundry DisplayYes
- Noise Level dB(A)76
- Quick WashYes
- Run TimeYes
- Manufacturer Guarantee1 year
- EAN8059019078465
| Brands | Hoover |
|---|---|
| GTIN | 8059019078465 |
| Colour | White |
| Model Number | H3WPS4106TM6 |
| Price | £319.99 |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Stackable | Yes |
| Digital Inverter Motor | Yes |
| Delay Timer | Yes |
| Display Type | Digital |
| Control Type | Dials |
| Depth | 52 cm |
| Washing Capacity | 9 kg |
| Water Supply | Cold |
| Water Usage on Standard Wash (litres) | 46 L |
| Temperature Control | Yes |
| Weight | 65 kg |
| Wi-Fi | Yes |
| Steam Function | Yes |
| Smart Connect | Yes |
| Shipping Depth | 56 cm |
| Shipping Width | 65 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 67 kg |
| Features | All-in-One programme, Steam Function, Multiple Quick Wash cycles |
| Key Feature 3 | Multiple Quick Wash cycles |
| Height (cm) | 85 cm |
| Child Lock | Yes |
| Bluetooth | Yes |
| Additional Information | Extra rinse, up to 90 degrees, variable spin, delay start, hygiene+, Quick Wash Time: 14/30/44 minutes |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Annual Water Usage | 9200 L |
| Height Adjustment | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | All-in-One programme |
| Key Feature 2 | Steam Function |
| Product Dimensions | 85cm x 60cm x 58cm |
| Programmes | Cotton, Mixed, Eco 40/60, Synthetics, Rinse, Drain & Spin, Sports, Delicates, Quick Cycles |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Colour | White |
| Noise Level | 76 dB |
| Energy Efficiency Class | A |
| Noise Level dB(A) | 76 |
| Grade | -1 |
| Energy Rating | A |
| Washing Load (kg) | 10 |
| Spin Speed (rpm) | 1400 |
| Quick Wash | Yes |
| Laundry Display | Yes |
| Run Time | Yes |
| Spin Performance | B |
| Height (cm) | 85 |
| Depth (cm) | 52 |
| Width (cm) | 60 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Stock Available From Date | -999 |



