Samsung 9kg 1400RPM Washing Machine - Silver
Call 01344 750500 For Availability and Price Confirmation
- Manufacturer Guarantee1 year
- EAN8806097105596
Introducing the Samsung WF90F09C4SU1 9kg 1400RPM Washing Machine in a sleek silver finish. This high-capacity washing machine is perfect for large households and busy families.
Key features include:
- 9kg capacity - ideal for large loads or bulky items
- 1400RPM spin speed - helps to reduce drying time
- Energy efficient - A+++ rating for lower energy consumption
- 15 wash programs - offers a variety of options for different fabric types
- Eco Bubble technology - ensures thorough cleaning even at lower temperatures
- Digital inverter motor - provides quiet and long-lasting performance
| Brands | Samsung |
|---|---|
| GTIN | 8806097105596 |
| Model Number | WF90F09C4SU1 |
| Price | £1,099.99 |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Digital Inverter Motor | Yes |
| Depth with Door Open | 109 cm |
| Delay Timer | Yes - 24hrs |
| Display Screen Type | LCD |
| Control Type | Touch |
| Door Opening Angle | 125° |
| Depth | 60 cm |
| Washing Capacity | 9 kg |
| Water Supply | Cold |
| Water Usage on Standard Wash (litres) | 50 L |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Temperature Control | Yes |
| Weight | 75 kg |
| Wi-Fi | Yes |
| Width | 60 cm |
| Steam Function | Yes |
| Shipping Depth | 68.8 cm |
| Shipping Width | 67 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 77 kg |
| Features | Smart intuitive display, Control the washing machine with your voice using Samsung Bixby, Smart energy savings with energy monitoring and remote engineer assistance, Get helpful noticifications, access apps and get personalised recommendations |
| Key Feature 3 | Smart energy savings with energy monitoring and remote engineer assistance |
| Key Feature 4 | Get helpful noticifications, access apps and get personalised recommendations |
| Height | 85 cm |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 50 L |
| Annual Energy Rating(kWh) | 22 kWh |
| Height Adjustment | Yes |
| Key Feature 1 | Smart intuitive display |
| Key Feature 2 | Control the washing machine with your voice using Samsung Bixby |
| Product Dimensions | 85cm x 60cm x 60cm |
| PSTI Compliance | <p>, </p><p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMWF90F09C4SU1_psti" target="_blank">Download certificate</a></p> |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Product Range | Front Loading Washing Machines |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Colour Group | Silver |
| Colour | Silver |
| Noise Level - Spinning | 72 dB |
| No. of Programmes | 36 |
| Energy Efficiency Class | A |
| Grade | -1 |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Stock Available From Date | -999 |
